Mankato United Soccer Club
Refunds are based on the payment schedule dates and amounts. Refunds requested on the end of each month are eligible for the amount remaining on the schedule if paid in advance.
Requested by: | Refund if paid in full | Refund if on payment plan |
---|---|---|
10/30/2024 | $420 | $160 |
11/30/2024 | $350 | $195 |
1/30/2025 | $260 | $185 |
2/28/2025 | $140 | $115 |
3/30/2025 | $80 | $80 |
* Addition of a late fee will change refund. | ||
A 3.5% or $5 (whichever is higher) will be deducted from the reimbursement to cover credit card transaction fees. |
Requested by | Refund if paid in full | Refund if on payment plan |
---|---|---|
10/30/2024 | $500 | $200 |
11/30/2024 | $415 | $235 |
1/30/2025 | $310 | $220 |
2/28/2025 | $165 | $135 |
3/30/2025 | $95 | $95 |
* Addition of a late fee will change refund. | ||
A 3.5% or $5 (whichever is higher) will be deducted from the reimbursement to cover credit card transaction fees. |
Requested by | Refund if paid in full | Refund if on payment plan |
---|---|---|
10/30/2024 | $560 | $200 |
11/30/2024 | $465 | $245 |
1/30/2025 | $350 | $240 |
2/28/2025 | $175 | $150 |
3/30/2025 | $105 | $105 |
*Addition of a late fee will change refund. | ||
A 3.5% or $5 (whichever is higher) will be deducted from the reimbursement to cover credit card transaction fees. |
The Vice President of League Play approves exceptions to the policy. Send a request to staff@mankatounited.org